70+ AI companions online now. She texts back instantly. Always. → Àṣẹ́wó
| ESTONIA / Nõmme United (Team) | |
|
Nu00f5mme UnitedMeistriliiga (current season)12 Wins | 5 Draws | 13 LossesTallinn, Mu00e4nniku staadion |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 14 | 4 | 3 | 7 | 31 | 29 | 2 | 1.07 |
| Away | 16 | 8 | 2 | 6 | 48 | 38 | 10 | 1.62 |
| Total | 30 | 12 | 5 | 13 | 79 | 67 | 12 | 1.37 |
| Date | Home | Away | |
| 2026-09-19 | Nõmme United | None - None | Paide |
| 2026-09-12 | Nõmme United | None - None | Flora Tallinn |
| 2026-09-08 | Kalju Nomme | None - None | Nõmme United |
| 2026-09-05 | Vaprus | None - None | Nõmme United |
| 2026-08-29 | Nõmme United | None - None | Laagri |
| 2026-08-23 | Paide | None - None | Nõmme United |
| 2026-08-14 | Nõmme United | None - None | Tammeka |
| 2026-08-09 | FC Levadia Tallinn | None - None | Nõmme United |
| 2026-07-31 | Nõmme United | None - None | Trans Narva |
| 2026-07-17 | Flora Tallinn | 1 - 2 | Nõmme United |
|
View Full League Table
MEISTRILIIGA |
Pts | |
| 1 | FC Levadia Tallinn | 59 |
| 2 | Flora Tallinn | 45 |
| 3 | Kalju Nomme | 44 |
| 4 | Paide | 42 |
| 5 | Tammeka | 38 |
| 6 | Laagri | 31 |
| 7 | Vaprus | 28 |
| 8 | Nu00f5mme United | 25 |
| 9 | Kuressaare | 25 |
| 10 | Trans Narva | 17 |